<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alpha Comp</title>
	<atom:link href="http://www.canidiumblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canidiumblog.com</link>
	<description>EIM and SPM system and related commentary presented by Canidium</description>
	<pubDate>Mon, 19 Apr 2010 12:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Travel Costs: Incent to Save?</title>
		<link>http://www.canidiumblog.com/2010/04/travel-costs-incent-to-save/</link>
		<comments>http://www.canidiumblog.com/2010/04/travel-costs-incent-to-save/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:18:37 +0000</pubDate>
		<dc:creator>MichaelStus</dc:creator>
		
		<category><![CDATA[Compensation Plans]]></category>

		<category><![CDATA[EIM]]></category>

		<category><![CDATA[Goal setting]]></category>

		<category><![CDATA[SPM]]></category>

		<category><![CDATA[bonus]]></category>

		<category><![CDATA[business travel]]></category>

		<category><![CDATA[Charisse Jones]]></category>

		<category><![CDATA[incentives to save on travel]]></category>

		<category><![CDATA[sales travel]]></category>

		<category><![CDATA[saving travel costs]]></category>

		<category><![CDATA[travel costs]]></category>

		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=669</guid>		<description><![CDATA[An article in Thursday’s US Today focuses on how companies are determining the necessity of business travel.   Corporate travel experienced cuts in recent years in reaction to economic conditions with every expense item receiving more scrutiny than in boom times.   On the other hand many will vehemently espouse the idea that downturns are no time [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2010/04/travel-costs-incent-to-save/feed/</wfw:commentRss>		</item>
		<item>
		<title>Merced and Canidium announce upcoming ICM Webinar:  Solution Assessment and Road Mapping</title>
		<link>http://www.canidiumblog.com/2010/04/merced-and-canidium-announce-upcoming-icm-webinar-solution-assessment-and-road-mapping/</link>
		<comments>http://www.canidiumblog.com/2010/04/merced-and-canidium-announce-upcoming-icm-webinar-solution-assessment-and-road-mapping/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:19:18 +0000</pubDate>
		<dc:creator>MichaelStus</dc:creator>
		
		<category><![CDATA[EIM]]></category>

		<category><![CDATA[Merced]]></category>

		<category><![CDATA[Project Direction]]></category>

		<category><![CDATA[SPM]]></category>

		<category><![CDATA[canidium]]></category>

		<category><![CDATA[road mapping]]></category>

		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=644</guid>		<description><![CDATA[
Canidium and partner Merced Systems will host a webinar at noon Eastern / 9:00 A.M. Pacific on Tuesday, May 11th.  The key speakers will be Canidium Principal Consultant (and frequent Alpha Comp contributor), Jason Kearns, and Merced’s VP of Business Consulting, Matthew Katz.  Kearns and Katz will be discussing the classic progression of incentive compensation [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2010/04/merced-and-canidium-announce-upcoming-icm-webinar-solution-assessment-and-road-mapping/feed/</wfw:commentRss>		</item>
		<item>
		<title>Goals under attack!</title>
		<link>http://www.canidiumblog.com/2010/01/goals-under-attack/</link>
		<comments>http://www.canidiumblog.com/2010/01/goals-under-attack/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:36:39 +0000</pubDate>
		<dc:creator>MichaelStus</dc:creator>
		
		<category><![CDATA[Compensation Plans]]></category>

		<category><![CDATA[Goal setting]]></category>

		<category><![CDATA[29 percent market share]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[goals gone wild]]></category>

		<category><![CDATA[Lisa Ordonez]]></category>

		<category><![CDATA[market  share goal]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=625</guid>		<description><![CDATA[Heard an interesting piece on NPR this evening (transcript here).  One of the participants, Lisa Ordonez, a management professor at the University of Arizona was citing some examples of what she calls &#8220;Goals Gone Wild.&#8221; Here is what Ordonez had to say about a corporate goal of GM&#8217;s to achieve 29 percent market share:

And this led [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2010/01/goals-under-attack/feed/</wfw:commentRss>		</item>
		<item>
		<title>The Perfect Gift, a Christmas Bonus</title>
		<link>http://www.canidiumblog.com/2009/12/the-perfect-gift-a-christmas-bonus/</link>
		<comments>http://www.canidiumblog.com/2009/12/the-perfect-gift-a-christmas-bonus/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:36:27 +0000</pubDate>
		<dc:creator>JasonKearns</dc:creator>
		
		<category><![CDATA[SPM]]></category>

		<category><![CDATA[bonus]]></category>

		<category><![CDATA[Challenger Gray Christmas]]></category>

		<category><![CDATA[Christmas bonus]]></category>

		<category><![CDATA[holiday bonus]]></category>

		<category><![CDATA[incentive]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=611</guid>		<description><![CDATA[In recent years the “Christmas Bonus” has been a species in decline.  Once an American staple, it went out of favor for a couple of reasons.
First, you couldn’t call it the Christmas Bonus anymore if you wanted to be politically correct.  And unfortunately, “Year End Bonus” or “Holiday Bonus” just doesn’t have the [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2009/12/the-perfect-gift-a-christmas-bonus/feed/</wfw:commentRss>		</item>
		<item>
		<title>The Dangerous Power of Pay</title>
		<link>http://www.canidiumblog.com/2009/12/the-dangerous-power-of-pay/</link>
		<comments>http://www.canidiumblog.com/2009/12/the-dangerous-power-of-pay/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:10:59 +0000</pubDate>
		<dc:creator>JasonKearns</dc:creator>
		
		<category><![CDATA[Compensation Plans]]></category>

		<category><![CDATA[EIM]]></category>

		<category><![CDATA[SPM]]></category>

		<category><![CDATA[Barry Swartz]]></category>

		<category><![CDATA[Business Week]]></category>

		<category><![CDATA[executive compensation]]></category>

		<category><![CDATA[pay czar]]></category>

		<category><![CDATA[power of pay]]></category>

		<category><![CDATA[unintended incentive results]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=604</guid>		<description><![CDATA[One aspect of compensation that has always fascinated me is the psychology of motivating people to do what you want. People are motivated by a lot of different things and there’s a lot of literature around that. However, the common belief is that money is number one and always will be, especially amongst sales people. [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2009/12/the-dangerous-power-of-pay/feed/</wfw:commentRss>		</item>
		<item>
		<title>Callidus Introduces SPM Community: OpenCommissions</title>
		<link>http://www.canidiumblog.com/2009/08/callidus-introduces-spm-community-opencommissions/</link>
		<comments>http://www.canidiumblog.com/2009/08/callidus-introduces-spm-community-opencommissions/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:45:11 +0000</pubDate>
		<dc:creator>MichaelStus</dc:creator>
		
		<category><![CDATA[Callidus]]></category>

		<category><![CDATA[EIM]]></category>

		<category><![CDATA[SPM]]></category>

		<category><![CDATA[User communities]]></category>

		<category><![CDATA[SPM information]]></category>

		<category><![CDATA[vendor neutral]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=594</guid>		<description><![CDATA[Callidus Software announced the launch of OpenCommissions a community sales performance management (SPM) website today with this press release.   Featured are SPM related forums, a wiki, blogs, and even sales compensation management Excel and Word templates.  Essentially what Callidus has done to create OpenCommissions is to make public parts of TrueConnect, the [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2009/08/callidus-introduces-spm-community-opencommissions/feed/</wfw:commentRss>		</item>
		<item>
		<title>Compensation Management is not for Sissies</title>
		<link>http://www.canidiumblog.com/2009/08/compensation-management-is-not-for-sissies/</link>
		<comments>http://www.canidiumblog.com/2009/08/compensation-management-is-not-for-sissies/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:11:04 +0000</pubDate>
		<dc:creator>JasonKearns</dc:creator>
		
		<category><![CDATA[Compensation Plans]]></category>

		<category><![CDATA[EIM]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[compensation management]]></category>

		<category><![CDATA[over payment]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[variable compensation]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=586</guid>		<description><![CDATA[Any of us who have had the pleasure of being responsible for compensation management can relate to some of the recent events at AIG, albeit on a smaller and hopefully less dramatic scale.  If you’re not up to speed, this article will give you the scenario.
Here are some key excerpts:
The disclosures came as AIG [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2009/08/compensation-management-is-not-for-sissies/feed/</wfw:commentRss>		</item>
		<item>
		<title>SaaS Pricing for Callidus On-Premise Solution</title>
		<link>http://www.canidiumblog.com/2009/08/saas-pricing-for-callidus-on-premise-solution/</link>
		<comments>http://www.canidiumblog.com/2009/08/saas-pricing-for-callidus-on-premise-solution/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:45:38 +0000</pubDate>
		<dc:creator>MichaelStus</dc:creator>
		
		<category><![CDATA[Callidus]]></category>

		<category><![CDATA[EIM]]></category>

		<category><![CDATA[SPM]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[on premise]]></category>

		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=571</guid>		<description><![CDATA[In addition to the financial results Callidus Software’s  Q1 2009 earnings call last week (transcript available here) had much other interesting information including mention of some new customers, new products, and employee headcount reduction.  One item in particular that caught my attention was a comment by Senior Vice President, Finance and Operations, and Chief Financial [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2009/08/saas-pricing-for-callidus-on-premise-solution/feed/</wfw:commentRss>		</item>
		<item>
		<title>Living by Numbers in SPM</title>
		<link>http://www.canidiumblog.com/2009/06/living-by-numbers-in-spm/</link>
		<comments>http://www.canidiumblog.com/2009/06/living-by-numbers-in-spm/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:42:43 +0000</pubDate>
		<dc:creator>MichaelStus</dc:creator>
		
		<category><![CDATA[Non cash incentive]]></category>

		<category><![CDATA[SPM]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[commission]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[La Jolla]]></category>

		<category><![CDATA[LJRWS]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[Nike]]></category>

		<category><![CDATA[numbers]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=557</guid>		<description><![CDATA[An article  in the July 2009 issue of Wired magazine describes the growing popularity of a running training aid system from Nike.  The system, called Nike+ (wiki page here) consists of an electronic sensor that attaches to a runner’s shoe; the sensor feeds data to a storage device, the Nike SportBand, or an [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2009/06/living-by-numbers-in-spm/feed/</wfw:commentRss>		</item>
		<item>
		<title>EIM Solutions Resist Commoditization with Supplementary Features</title>
		<link>http://www.canidiumblog.com/2009/06/eim-solutions-resist-commoditization-with-supplementary-features/</link>
		<comments>http://www.canidiumblog.com/2009/06/eim-solutions-resist-commoditization-with-supplementary-features/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:02:17 +0000</pubDate>
		<dc:creator>MichaelStus</dc:creator>
		
		<category><![CDATA[EIM]]></category>

		<category><![CDATA[SPM]]></category>

		<category><![CDATA[agent credential]]></category>

		<category><![CDATA[base pay]]></category>

		<category><![CDATA[bonus pay]]></category>

		<category><![CDATA[Callidus]]></category>

		<category><![CDATA[excentive]]></category>

		<category><![CDATA[feature set]]></category>

		<category><![CDATA[ngenera]]></category>

		<category><![CDATA[trueproducer]]></category>

		<guid isPermaLink="false">http://www.canidiumblog.com/?p=551</guid>		<description><![CDATA[What are the standard features of an enterprise incentive management (EIM) software package?  David Kelly discusses this difficult question in an insightful recent post on his blog.  Kelly points out the ambiguity of the EIM solution  relative to the standardized feature set present in general ledger solutions.  This is certainly true [...]]]></description>		<wfw:commentRss>http://www.canidiumblog.com/2009/06/eim-solutions-resist-commoditization-with-supplementary-features/feed/</wfw:commentRss>		</item>
	</channel>
</rss>